| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4075956 | Single Family Property | 5 | 4.50 | |
| 0 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2886032 | Single Family Property | 5 | 4.50 | |
| 3 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4116130 | Single Family Property | 4 | 2.50 | |
| 1 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2934725 | Single Family Property | 4 | 2.50 | |
